| Quick Links | ||||||||||||||||
| Murcia | Orihuela | |||||||||||||||
| Alicante | Alcoy | |||||||||||||||
| Benidorm | Calpe | |||||||||||||||
| Gandia | Ontinyent | |||||||||||||||
| Grade Range | ||||||||||||||||
| Area | Crag | Description | Number of routes | IV/V | 6's | 7's | 8's | Guide Book and Information | Sport Routes | Trad Routes | Spring | Summer | Autumn | Winter | Approach and conditions | |
| Murcia | Leiva | Extensive crag offering routes for everyone. | 244 | Costa Blanca Rock Fax
(2005), Leiva, guida de escalades de Sierra Espuna, Escalar No 17, Desinvel No's 89 & 149 |
||||||||||||
| Murcia | La Panocha | Behind the typical Spanish city of Murcia is a long range of hills. The high... | 78 | Costa Blanca Rock Fax
(2005), Desnivel Revista de Montana 2002, No 188 |
||||||||||||
| Murcia | La Magdalena | Limestone single pitch routes | 70 | See Desnivel Revista de Montana 2005, No 227 for contact details | ||||||||||||
| Murcia | La Graje (Jumilla) | Limestone, multi-pitch 25-150 metres mostly 6's | 30 | No details known | ||||||||||||
| Murcia | El Buey (Jumilla) | Limestone, single and multi-pitches 30-100 metres, mostly 6's | 60 | No details known | ||||||||||||
| Murcia | Ricote | Limestone single and multi-pitch | 100 | Desnivel Revista de Montana
2002, No 188, A guide is available in the resturante Fuensanta, http://www.climbermania.com/ |
||||||||||||
| Murcia | Pared de Siscar | Limestone, routes 120-180 metres, lower grades | 30 | Contact Club Montanero de Murcia | ||||||||||||
| Murcia | Los Lages | Conglomerate, single pitch routes 10-18 metres. | 21 | Desnivel Revista de Montana
2002, No 188, Desnivel Revista de Montana 2005, No 227, Escalades en la Municipio de Murcia |
||||||||||||
| Murcia | Penas Blancas | Limestone, single and multi-pitches to 140 metres | 80 | Escalar No 6 | ||||||||||||
| Murcia | Pico del Aguila (Los Belones) | Limestone, multi-pitch 60-80 metres, off vertical | 50 | |||||||||||||
| Murcia | El Portus | Limestone, single pitches 18-25 metres mostly lower grades | 100 | Escalar No 6 | ||||||||||||
| Murcia | Morron de Espuna y Agujas | Limestone routes 80-150 metres very hot | 22 | No details known | ||||||||||||
| Murcia | El Berro | Limestone, steep short routes to 15 metres, mostly 6's and 7's | 24 | |||||||||||||
| Murcia | Almorchon (Cieza) | Limestone crag slabby routes 150-300 metres are mostly in the lower grades | 61 | Desnivel No 138 and 210 | ||||||||||||
| Murcia | La Atalaya (Cieza) | Close to the town of Cieza | 100 | Escalar No 43 | ||||||||||||
| Murcia | Mula | May be same crag as above | 38 | 16 | 11 | 2 | http://www.climbermania.com/ | |||||||||
| Murcia | Alto de la Muela (Pliego) | Limestone crag - short routes 10-12 metres, lower grades | 75 | Sierra Espuna, escaladas | ||||||||||||
| Murcia | Cabezo de la Fuente (Los Belones) | Limestone crag, slabby routes 60-80 metres mix of grades into 7's. | 50 | No details known | ||||||||||||
| Murcia | Cabezo del Puerto de la Cadena (El Palmar) | Limestone crag, steep routes 15-28 metres mid-grades 6's and 7's. | 20 | Desnivel Revista de Montana
2005, No 227, Escalades en la Municipio de Murcia |
||||||||||||
| Murcia | Cresta del Gallo (Algezares) | Conglomerate, single pitch routes 25-55 metres. | 70 | Desnivel Revista de Montana
2005, No 227, Desnivel No 109, Escalades en la Municipio de Murcia |
||||||||||||
| Murcia | Pared del Castillo (Alhama) | Conglomerate, single pitch routes to 48 metres | 37 | Sierra Espuna, escaladas | ||||||||||||
| Murcia | Pared de Lavaor (El Berro) | Limestone, single pitch 15-28 metres, mid grades | 24 | Sierra Espuna, escaladas | ||||||||||||
| Orihuela | Orihuela | Around the old town of Orihuela and its satellite of Redovan are a series of... | 81 | Costa Blanca Rock Fax (2005) | ||||||||||||
| Orihuela | Rincon de Bonanza Sport | A concave vertical wall with long 30 metre routes. | 56 | ? | 6 | 28 | - | http://d.1asphost.com/costablancarock/ on request - e-mail rocktopos@hotmail.com | ||||||||
| Orihuela | Rincon de Bonanza | 20 | Information from the Club de Montaneros de Murcia (plaze de Santo Domingo 15.30008 Murcia | |||||||||||||
| Orihuela | Redovan | 33 | 112 Propuestas De Escalada
En La Comunidad Valenciana. Las mejores escalades de Redovan, Callosa, y Vega Baja |
|||||||||||||
| Orihuela | El Valle | A superb canyon with a variety of walls. | 53+ | Limited details - contact rocktopos@hotmail.com | ||||||||||||
| Orihuela | Boveda | Steep walls up a gully above the road. | 19 | 3 | 6 | 1 | Limited details - contact rocktopos@hotmail.com | |||||||||
| Alicante | Marin | To the west of the small town of Elda is a prominent dome of cream-coloured... | 50 | Costa Blanca Rock Fax (2005) | ||||||||||||
| Alicante | Salinas | Salinas is a fine crag which is beautifully situated, superbly well-geared and... | 74 | Costa Blanca Rock Fax (2005) | ||||||||||||
| Alicante | Sax - Penas del Rey | Also known as Cabreras, Sax is an impressive series of towers perched high on... | 58 | Costa Blanca Rock Fax (2005) | ||||||||||||
| Alicante | Sierra Magadalena | A small selection of routes in a rather scruffy setting. Although probably not... | 58 | Costa Blanca Rock Fax (2005) | ||||||||||||
| Alicante | Pena del Corb | A short distance north of Petrer/Elda is this face of rock, ‘the tower of the... | 20 | Costa Blanca Rock Fax (2005) | ||||||||||||
| Alicante | Pena Rubia | Not the most exciting crag in the guide but it has been quite popular in the... | 57 | Costa Blanca Rock Fax (2005) | ||||||||||||
| Alicante | Forada | This is a fine crag which has a mega north-facing wall which gives some of the... | 112 | Costa Blanca Rock Fax
(2005), Update on http://www.freewebs.com/costablancarock/ |
||||||||||||
| Alicante | Ibi | A closely packed set of well bolted routes running steeply up the side of a... | 43 | Costa Blanca Rock Fax (2005) | ||||||||||||
| Alicante | Reconco | Reconco is a superb crag with a good range of middle grade routes on perfect,... | 35 | Costa Blanca Rock Fax (2005) | ||||||||||||
| Alicante | Agujas Rojes | Agujas Rojas is a small collection of pinnacles, in a picturesque woodland... | 36 | Costa Blanca Rock Fax (2005) | ||||||||||||
| Alicante | Cabezon - Sector Sucina | Very steep and hard sport climbing at a high altitude | 21 | http://d.1asphost.com/costablancarock/ Costa Blanca Rock Fax (2005) |
||||||||||||
| Alicante | Cabezon - Awesome Walls | Newly developed sector - no details as yet | New development - no details yet | |||||||||||||
| Alicante | Cabezon - Pena de Alicante | 11 | 112 Propuestas De Escalada
En La Comunidad Valenciana. Escalada Y Senderismo en el Cabeco d’Or (Busot). Written by Manolo Pomares. Spanish magazine Desnivel No 148. |
|||||||||||||
| Alicante | Cabezon - Paredon de los Alcoyanos | 24 | 112 Propuestas De Escalada
En La Comunidad Valenciana. Escalada Y Senderismo en el Cabeco d’Or (Busot). Written by Manolo Pomares. Spanish magazine Desnivel No 148. |
|||||||||||||
| Alicante | Lomo del Leon | A quite zone just outside Alicante. Long routes of 200-250 metres. | 5 | 5 | Desnivel Revista de Montana 2002 | |||||||||||
| Alcoy | Alcoi | A steep and sunny cliff that has many hard routes. The setting, looking out... | 35 | Costa Blanca Rock Fax (2005) | ||||||||||||
| Alcoy | Patiras | Located in the Sierra de la Fontenella. | 30 | 10 | 18 | 2 | - | http://d.1asphost.com/costablancarock/ | ||||||||
| Alcoy | Gamellons | Short routes. | 9 | 1 | 6 | - | - | http://d.1asphost.com/costablancarock/ | ||||||||
| Benidorm | Sella | Sella is the most important and extensive area in the whole Costa Blanca. There... | 231 | Costa Blanca Rock Fax (2005) | ||||||||||||
| Benidorm | El Divino | The most impressive bit of rock in Sella is also one of the least popular of... | 51 | Costa Blanca Rock Fax (2005) | ||||||||||||
| Benidorm | Puig Campana | As you drive up and down the coastline, there is one impressive bit of rock... | 27 | Costa Blanca Rock Fax (2005) | ||||||||||||
| Benidorm | Ponoch | 7 | Costa Blanca Rock Fax (2005) | |||||||||||||
| Benidorm | Echo Valley | The Echo Valley is one of the more impressive mountainous limestone regions in... | 132 | Costa Blanca Rock Fax (2005) | ||||||||||||
| Benidorm | Guadalest | Boulders and walls below the tourist attraction of Guadalest. | 33 | http://d.1asphost.com/costablancarock/ | ||||||||||||
| Benidorm | El Flare | Mixed sport and trad routes close to the town of Abdet. | 32 | http://www.abdet.com | ||||||||||||
| Benidorm | Pleasure Domes | A series of domes, which are the actually peaks of the rock walls of the Penya Roc. All the routes require wires and friends. Most belays are bolted. | 42 | http://www.compasswest.co.uk/topos/pleasuredomes/index.html | ||||||||||||
| Benidorm | Dos Hermanos | 2 | http://www.compasswest.co.uk/topos/hermanos/index.html | |||||||||||||
| Benidorm | Penya Roc | 4 | http://www.compasswest.co.uk/topos/penya/index.html | |||||||||||||
| Benidorm | Sombra de Leon | Newly developed sectors of single pitch sport routes under the Ponoch | 54 | http://d.1asphost.com/costablancarock/ | ||||||||||||
| Calpe | Bernia | The Bernia Ridge is the spectacular rocky crest that runs east west, a short... | 17 | Costa Blanca Rock Fax (2005) | ||||||||||||
| Calpe | Altea | Two contrasting cliffs, both in superb locations. Altea Col is steep imposing... | 36 | Costa Blanca Rock Fax (2005) | ||||||||||||
| Calpe | Mascarat Gorge | The walls of the Mascarat provide some superb long routes in a weird and... | 32 | Costa Blanca Rock Fax (2005) | ||||||||||||
| Calpe | Sierra de Toix | The Sierra de Toix forms an impressive ridge overlooking Calpe to the north,... | 160 | Costa Blanca Rock Fax (2005) | ||||||||||||
| Calpe | Olta | The largest feature of the crag is the huge white groove on its left-hand side.... | 31 | Costa Blanca Rock Fax (2005) | ||||||||||||
| Calpe | Penon de Ifach | One of the most striking landmarks in the whole of the Costa Blanca is the... | 30 | Costa Blanca Rock Fax (2005) | ||||||||||||
| Calpe | Moraira | Pleasant wall routes and an
enormous cave. NOTE there are restrictions on climbing. |
15 | 5 | 9 | 1 | - | http://d.1asphost.com/costablancarock/ | ||||||||
| Calpe | Los Pinos | 15 minutes from Calpe with two differing buttresses, one steep and one steeper still. | 32 | - | 8 | 18 | 3 | Costa Blanca Rock Fax (2005) | ||||||||
| Calpe | Pena Roja (Lliber) | A pleasant cliff in a quiet setting, with a good collection of mainly tough... | 28 | Costa Blanca Rock Fax (2005) | ||||||||||||
| Calpe | Murla | Steep crag overlooking the villa development of Puerta de Valle | 38 | Costa Blanca Rock Fax (2005) | ||||||||||||
| Calpe | Alcalali | This roadside cliff is situated on the outskirts of the village of Alcalali is the continuation of Murla. | 31 | Costa Blanca Rock Fax
(2005) http://d.1asphost.com/costablancarock/ |
||||||||||||
| Calpe | Ocaive | Large slabby walls with a big cave tucked around the side. | 33 | Costa Blanca Rock Fax (2005) | ||||||||||||
| Calpe | Covatelles | A long low outcrop of limestone that can be seen from the motorway (on the... | 14 | Costa Blanca Rock Fax (2005) | ||||||||||||
| Calpe | Font d'Axia | A small but pleasant crag in an remote-feeling and idyllic setting, despite... | 12 | Costa Blanca Rock Fax (2005) | ||||||||||||
| Calpe | Coves Rojes - Gata | 31 | ||||||||||||||
| Calpe | Pego | A pair of recently developed cliffs on the outskirts of the twon of the same... | 25 | Costa Blanca Rock Fax (2005) | ||||||||||||
| Calpe | Segaria | The Serra de Segaria is the long rocky range of hills that bounds the northern... | 16 | Costa Blanca Rock Fax (2005) | ||||||||||||
| Calpe | Segaria Autopista Crag | The eastern end of the Segaria ridge over looking the motorway. | 22 | 2 | 10 | 6 | - | http://d.1asphost.com/costablancarock/ | ||||||||
| Calpe | Garganta d'Isbert | A deep gorge close to Orba. | 4 | - | http://d.1asphost.com/costablancarock/ | |||||||||||
| Calpe | Castel de Castells | A series of buttress above a rive bed | 3 | - | http://d.1asphost.com/costablancarock/ | |||||||||||
| Gandia | Pena Roja de Marxuquera | The first impression of this crag as you approach is that it is significantly... | 173 | Costa Blanca Rock Fax (2005) | ||||||||||||
| Gandia | El Bovedon | A massive cave with plenty of hard routes | 51 | Costa Blanca Rock Fax (2005) | ||||||||||||
| Ontinyent | Salem | Despite the vaguely slightly sinister association Salem is a friendly crag with... | 138 | Costa Blanca Rock Fax (2005) | ||||||||||||
| Ontinyent | Aventador | Aventador consists of a long wall of well-pocketed compact rock, with some good... | 71 | Costa Blanca Rock Fax (2005) | ||||||||||||
| Ontinyent | Montesa | Montesa is a fine little crag consisting of walls of good compact rock, in a... | 98 | Costa Blanca Rock Fax (2005) | ||||||||||||
| Ontinyent | Bellús | Lots of short routes. | 141 | Costa Blanca Rock Fax (2005) | ||||||||||||
| Ontinyent | Bellús - Cueva Pechina | The small cave provides hard and longer routes. | 40+ | Costa Blanca Rock Fax (2005) | ||||||||||||
| Ontinyent | Bellús - Rim Buttress | New buttress 10 minutes past Cueva Pechina high on the hillside. | no published details as yet | |||||||||||||
| Ontinyent | Barranc de l'Avern | Two ravenes close to the inland town of Ontinyent with a large number of differing sectors. | 112+ | Costa Blanca Rock Fax
(2005) http://d.1asphost.com/costablancarock/ |
||||||||||||